![]() |
Hike Summary |
![]() |
| About Us | Calendar | Conservation | Contact Us | Education | Join NYNJTC |
| Links | News | Publications | Trails | Viewoint | Volunteer |
Basic Information about each Hike Loop: (more detailed directions will appear on the back of the map you will receive…)
Loop 1: Around Hessian Lake then out to Fort Clinton and Fort Montgomery and Back
| From/To | Miles | Direction |
| AT to intersection with Major Welsh & Suffern-Bear Mtn | 0.05 | W |
| Major Welsh to split-off with the Paved pathway | 0.40 | N |
| Paved pathway to AT ( heading East into Zoo) | 0.60 | N,S |
| AT to Fort Clinton | 0.40 | N |
| Twin Forts trail from Fort Clinton to Fort Montgomery | 0.50 | N |
| Return via Twin Forts trail back Fort Clinton | 1.00 | S |
| AT from Fort Clinton to Hessian Lake | 0.50 | S |
| AT to Bear Mtn Parking Lot | 0.40 | S |
Loop 2: Into Doodletown and back…
Moderate: 3.95 miles; 2 hrs 30 mins Leave: 9 -10am Return: 11:30am – 12:30pm
Start Point: South-East corner of the Carousel parking lot
| From/To | Miles | Direction |
| 1777E/Cornell Mine to 1777E split from Cornell Mine | 0.80 | S |
| 1777E to 1777W | 1.00 | S |
| 1777W to Suffern-Bear Mtn (SBM) | 0.45 | W |
| Suffern-Bear Mtn to Bear Mtn Parking Lot | 1.70 | N |
Loop 3 : Out to the Timp-Torne, then through Doodletown and back
Strenuous : 8.20 miles; 5 hrs 20 mins Leave: 8:30 – 9:30am Return: 1:50pm – 2:50pm
Start Point : AT on the North side of the Bear Mtn Inn
| From/To | Miles | Direction |
| AT to intersection with Major Welsh & Suffern-Bear Mtn | 0.05 | W |
| Suffern-Bear Mtn to 1777W (landmark only!) | 1.70 | S |
| Suffern-Bear Mtn to Timp-Torne | 1.60 | S |
| Timp-Torne to Ramapo-Dunderburg | 1.35 | S– SE |
| Ramapo-Dunderburg to 1777 | 0.35 | E |
| 1777 to 1777E | 1.40 | N |
| 1777E to 1777E/Cornell Mine | 1.00 | N |
| 1777E/Cornell Mine to Bear Mtn. Parking Lot | 0.80 | N |
Loop 4 : Out to Bald Mtn, then to Jones Point, then onto the Timp-Torne and back
Extreme : 12.20 iles; 8 hrs 20 mins 8 – 9:00am 4:20pm – 5:20pm
Start Point : South-East corner of the Carousel parking lot
| From/To | Miles | Direction |
| 1777E/Cornell Mine to Cornell Mine split from 1777E | 0.80 | S |
| Cornell Mine to Ramapo-Dunderburg | 1.50 | S |
| Ramapo – Dunderburg to Timp-Torne | 2.55 | E |
| Timp-Torne to 1777 | 2.25 | W |
| 1777 to Ramapo-Dunderburg | 0.10 | N |
| Ramapo-Dunderburg to Timp-Torne | 0.35 | W |
| Timp-Torne to Suffern-Bear Mtn | 1.35 | N-NW |
| Suffern-Bear Mtn to 1777W (landmark only!). | 1.60 | N |
| Suffern-Bear Mtn to Bear Mtn Parking Lot | 1.70 | N |
V3 Last updated: September 30, 2008 Copyright © 1996-2008 New York-New Jersey Trail Conference Privacy Statement.